Product Feature | Customer Benefit |
---|
Search our Support Library
Look through our library of FAQs or ask a question on our support site.
Contact Tech Support Read about our 3 Year WarrantyModel | Output Frequency- SINE | Output Frequency- Square | Channels | Arbitrary Waveform Length | Price () | |
---|---|---|---|---|---|---|
DG5071 | 70 MHz | 70 MHz | 1 channels | 128 M | OBSOLETE | Recommended: DG4102 |
DG5072 | 70 MHz | 70 MHz | 2 channels | 128 M | OBSOLETE | Recommended: DG4102 |
DG5101 | 100 MHz | 100 MHz | 1 channels | 128 M | OBSOLETE | Recommended: DG4102 |
DG5102 | 100 MHz | 100 MHz | 2 channels | 128 M | OBSOLETE | Recommended: DG4102 |
DG5251 | 250 MHz | 120 MHz | 1 channels | 128 M | Contact RIGOL | |
DG5252 | 250 MHz | 120 MHz | 2 channels | 128 M | Contact RIGOL | |
DG5351 | 350 MHz | 120 MHz | 1 channels | 128 M | Contact RIGOL | |
DG5352 | 350 MHz | 120 MHz | 2 channels | 128 M | Contact RIGOL |
To get started using your instruments over the bus download UltraSigma instrument communication software or for older instruments or customized installations review the How to Guide:
Using VISA and drivers to communicate with instruments
For help writing your own programs for our instruments review the programming manual or contact us directly.