Real-Time Spectrum Analyzers
Product Feature | Customer Benefit |
---|
Search our Support Library
Look through our library of FAQs or ask a question on our support site.
Contact Tech Support Read about our 3 Year WarrantyModel | Frequency | Real-Time Bandwidth | Tracking Generator | Vector Network Analysis | EMI Pre-compliance | Complex Demodulation | Price () | |
---|---|---|---|---|---|---|---|---|
RSA5032 | 3.20 GHz | 25 MHz (40 MHz option) | No | No | Option | Option | Contact RIGOL | |
RSA5032-TG | 3.20 GHz | 25 MHz (40 MHz option) | Yes | No | Option | Option | Contact RIGOL | |
RSA5032N | 3.20 GHz | 25 MHz (40 MHz option) | Yes | Yes | Option | Option | Contact RIGOL | |
RSA5032N-OCXO | 3.20 GHz | 25 MHz (40 MHz option) | Yes | Yes | Option | Option | Contact RIGOL | |
RSA5065 | 6.50 GHz | 25 MHz (40 MHz option) | No | No | Option | Option | Contact RIGOL | |
RSA5065-TG | 6.50 GHz | 25 MHz (40 MHz option) | Yes | No | Option | Option | Contact RIGOL | |
RSA5065N | 6.50 GHz | 25 MHz (40 MHz option) | Yes | Yes | Option | Option | Contact RIGOL | |
RSA5065N-OCXO | 6.50 GHz | 25 MHz (40 MHz option) | Yes | Yes | Option | Option | Contact RIGOL |
To get started using your instruments over the bus download UltraSigma instrument communication software or for older instruments or customized installations review the How to Guide:
Using VISA and drivers to communicate with instruments
For help writing your own programs for our instruments review the programming manual or contact us directly.