Real-Time Spectrum Analyzers
Product Feature | Customer Benefit |
---|
Search our Support Library
Look through our library of FAQs or ask a question on our support site.
Contact Tech Support Read about our 3 Year WarrantyModel | Frequency | Real-Time Bandwidth | Tracking Generator | Vector Network Analysis | EMI Pre-compliance | ASK/FSK Demodulation | Price () | |
---|---|---|---|---|---|---|---|---|
RSA3015E | 1.50 GHz | 10 MHz | No | No | Option | Option | Contact RIGOL | |
RSA3015E-TG | 1.50 GHz | 10 MHz | Yes | No | Option | Option | Contact RIGOL | |
RSA3015N | 1.50 GHz | 10 MHz; 40MHz (option) | Yes | Yes | Option | No | Contact RIGOL | |
RSA3015N-OCXO | 1.50 GHz | 10 MHz; 40MHz (option) | Yes | Yes | Option | No | Contact RIGOL | |
RSA3030E | 3 GHz | 10 MHz | No | No | Option | Option | Contact RIGOL | |
RSA3030E-TG | 3 GHz | 10 MHz | Yes | No | Option | Option | Contact RIGOL | |
RSA3030 | 3 GHz | 10 MHz; 40MHz (option) | No | No | Option | No | Contact RIGOL | |
RSA3030-TG | 3 GHz | 10 MHz; 40MHz (option) | Yes | No | Option | No | Contact RIGOL | |
RSA3030N | 3 GHz | 10 MHz; 40MHz (option) | Yes | Yes | Option | No | Contact RIGOL | |
RSA3030N-OCXO | 3 GHz | 10 MHz; 40MHz (option) | Yes | Yes | Option | No | Contact RIGOL | |
RSA3045 | 4.50 GHz | 10 MHz; 40MHz (option) | No | No | Option | No | Contact RIGOL | |
RSA3045-TG | 4.50 GHz | 10 MHz; 40MHz (option) | Yes | No | Option | No | Contact RIGOL | |
RSA3045N | 4.50 GHz | 10 MHz; 40MHz (option) | Yes | Yes | Option | No | Contact RIGOL | |
RSA3045N-OCXO | 4.50 GHz | 10 MHz; 40MHz (option) | Yes | Yes | Option | No | Contact RIGOL |
To get started using your instruments over the bus download UltraSigma instrument communication software or for older instruments or customized installations review the How to Guide:
Using VISA and drivers to communicate with instruments
For help writing your own programs for our instruments review the programming manual or contact us directly.