Product Feature | Customer Benefit |
---|
Search our Support Library
Look through our library of FAQs or ask a question on our support site.
Contact Tech Support Read about our 3 Year WarrantyModel | Bandwidth | Analog Channels | Digital Channels | Real-time Sample Rate | Max Memory Depth | Waveform Capture Rate | Price () | |
---|---|---|---|---|---|---|---|---|
DS4014E | 100 MHz | 4 | 2 GSa/s | 140 Mpts | 60,000 wfms/s | OBSOLETE | Recommended: DS7014 | |
DS4012 | 100 MHz | 2 | 4 GSa/s | 140 Mpts | 110,000 wfms/s | OBSOLETE | Recommended: DS7014 | |
DS4014 | 100 MHz | 4 | 4 GSa/s | 140 Mpts | 110,000 wfms/s | OBSOLETE | Recommended: MSO5104 | |
DS4024E | 200 MHz | 4 | 2 GSa/s | 140 Mpts | 60,000 wfms/s | OBSOLETE | Recommended: DS7024 | |
DS4022 | 200 MHz | 2 | 4 GSa/s | 140 Mpts | 110,000 wfms/s | OBSOLETE | Recommended: DS7024 | |
DS4024 | 200 MHz | 4 | 4 GSa/s | 140 Mpts | 110,000 wfms/s | OBSOLETE | Recommended: DS7024 | |
MSO4012 | 100 MHz | 2 | 16 | 4 GSa/s | 140 Mpts | 110,000 wfms/s | OBSOLETE | Recommended: MSO5102 |
MSO4014 | 100 MHz | 4 | 16 | 4 GSa/s | 140 Mpts | 110,000 wfms/s | OBSOLETE | Recommended: MSO5104 |
MSO4022 | 200 MHz | 2 | 16 | 4 GSa/s | 140 Mpts | 110,000 wfms/s | OBSOLETE | Recommended: MSO5204 |
MSO4024 | 200 MHz | 4 | 16 | 4 GSa/s | 140 Mpts | 110,000 wfms/s | OBSOLETE | Recommended: MSO7024 |
DS4032 | 350 MHz | 2 | 4 GSa/s | 140 Mpts | 110,000 wfms/s | OBSOLETE | Recommended: DS7034 | |
DS4034 | 350 MHz | 4 | 4 GSa/s | 140 Mpts | 110,000 wfms/s | OBSOLETE | Recommended: MSO5354 | |
DS4052 | 500 MHz | 2 | 4 GSa/s | 140 Mpts | 110,000 wfms/s | OBSOLETE | Recommended: DS7054 | |
MSO4032 | 350 MHz | 2 | 16 | 4 GSa/s | 140 Mpts | 110,000 wfms/s | OBSOLETE | Recommended: MSO5354 |
DS4054 | 500 MHz | 4 | 4 GSa/s | 140 Mpts | 110,000 wfms/s | OBSOLETE | Recommended: DS7054 | |
MSO4034 | 350 MHz | 4 | 16 | 4 GSa/s | 140 Mpts | 110,000 wfms/s | OBSOLETE | Recommended: MSO5354 |
MSO4052 | 500 MHz | 2 | 16 | 4 GSa/s | 140 Mpts | 110,000 wfms/s | OBSOLETE | Recommended: MSO7054 |
MSO4054 | 500 MHz | 4 | 16 | 4 GSa/s | 140 Mpts | 110,000 wfms/s | OBSOLETE | Recommended: MSO7054 |
To get started using your instruments over the bus download UltraSigma instrument communication software or for older instruments or customized installations review the How to Guide:
Using VISA and drivers to communicate with instruments
For help writing your own programs for our instruments review the programming manual or contact us directly.