Compact Size, Various Interfaces
Product Feature | Customer Benefit |
---|
Search our Support Library
Look through our library of FAQs or ask a question on our support site.
Contact Tech Support Read about our 3 Year WarrantyModel | Analog Channels | Vertical Resolution | Bandwidth | Real-time Sample Rate | Max Memory Depth | Waveform Capture Rate | Price () | |
---|---|---|---|---|---|---|---|---|
Model | Analog Channels | Vertical Resolution | Bandwidth | Real-time Sample Rate | Max Memory Depth | Waveform Capture Rate | Price () | |
Model DHO802 | Analog Channels 2 | Vertical Resolution 12 Bit | Bandwidth 70 MHz | Real-time Sample Rate 1.25 GSa/s | Max Memory Depth 25 Mpts | Waveform Capture Rate 1,000,000 wfms/s | Price () | Contact RIGOL |
Model DHO804 | Analog Channels 4 | Vertical Resolution 12 Bit | Bandwidth 70 MHz | Real-time Sample Rate 1.25 GSa/s | Max Memory Depth 25 Mpts | Waveform Capture Rate 1,000,000 wfms/s | Price () | Contact RIGOL |
Model DHO812 | Analog Channels 2 | Vertical Resolution 12 Bit | Bandwidth 100 MHz | Real-time Sample Rate 1.25 GSa/s | Max Memory Depth 25 Mpts | Waveform Capture Rate 1,000,000 wfms/s | Price () | Contact RIGOL |
Model DHO814 | Analog Channels 4 | Vertical Resolution 12 Bit | Bandwidth 100 MHz | Real-time Sample Rate 1.25 GSa/s | Max Memory Depth 25 Mpts | Waveform Capture Rate 1,000,000 wfms/s | Price () | Contact RIGOL |
To get started using your instruments over the bus download UltraSigma instrument communication software or for older instruments or customized installations review the How to Guide:
Using VISA and drivers to communicate with instruments
For help writing your own programs for our instruments review the programming manual or contact us directly.