Product Feature | Customer Benefit |
---|
Search our Support Library
Look through our library of FAQs or ask a question on our support site.
Contact Tech Support Read about our 3 Year WarrantyModel | Analog Channels | Vertical Resolution | Bandwidth | Real-time Sample Rate | Max Memory Depth | Waveform Capture Rate | Price () | |
---|---|---|---|---|---|---|---|---|
DHO1072 | 2 | 12 Bit | 70 MHz | 2 GSa/s | 50 Mpts(100M opt) | 50,000 wfms/s | Contact RIGOL | |
DHO1074 | 4 | 12 Bit | 70 MHz | 2 GSa/s | 50 Mpts(100M opt) | 50,000 wfms/s | Contact RIGOL | |
DHO1102 | 2 | 12 Bit | 100 MHz | 2 GSa/s | 50 Mpts(100M opt) | 50,000 wfms/s | Contact RIGOL | |
DHO1104 | 4 | 12 Bit | 100 MHz | 2 GSa/s | 50 Mpts(100M opt) | 50,000 wfms/s | Contact RIGOL | |
DHO1202 | 2 | 12 Bit | 200 MHz | 2 GSa/s | 50 Mpts(100M opt) | 50,000 wfms/s | Contact RIGOL | |
DHO1204 | 4 | 12 Bit | 200 MHz | 2 GSa/s | 50 Mpts(100M opt) | 50,000 wfms/s | Contact RIGOL |
To get started using your instruments over the bus download UltraSigma instrument communication software or for older instruments or customized installations review the How to Guide:
Using VISA and drivers to communicate with instruments
For help writing your own programs for our instruments review the programming manual or contact us directly.