Product Feature | Customer Benefit |
---|
Search our Support Library
Look through our library of FAQs or ask a question on our support site.
Contact Tech Support Read about our 3 Year WarrantyModel | Analog Channels | Digital Channels | Bandwidth | Real-time Sample Rate | Max Memory Depth | Waveform Capture Rate | Price () | |
---|---|---|---|---|---|---|---|---|
MSO8064 | 4 | 16 (opt) | 600 MHz | 10 GSa/s | 500 Mpts | 600,000 wfms/s | Contact RIGOL | |
MSO8074A | 4 | 16 (opt) | 750 MHz | 10 GSa/s | 500 Mpts | 600,000 wfms/s | Contact RIGOL | |
MSO8104 | 4 | 16 (opt) | 1 GHz | 10 GSa/s | 500 Mpts | 600,000 wfms/s | Contact RIGOL | |
MSO8154A | 4 | 16 (opt) | 1.50 GHz | 10 GSa/s | 500 Mpts | 600,000 wfms/s | Contact RIGOL | |
MSO8204 | 4 | 16 (opt) | 2 GHz | 10 GSa/s | 500 Mpts | 600,000 wfms/s | Contact RIGOL | |
MSO8204A | 4 | 16 (opt) | 2 GHz | 10 GSa/s | 500 Mpts | 600,000 wfms/s | Contact RIGOL |
To get started using your instruments over the bus download UltraSigma instrument communication software or for older instruments or customized installations review the How to Guide:
Using VISA and drivers to communicate with instruments
For help writing your own programs for our instruments review the programming manual or contact us directly.