Mixed Signal Oscilloscopes
Product Feature | Customer Benefit |
---|
Search our Support Library
Look through our library of FAQs or ask a question on our support site.
Contact Tech Support Read about our 3 Year WarrantyModel | Bandwidth | Analog Channels | Digital Channels | Real-time Sample Rate | Max Memory Depth | Waveform Capture Rate | Price () | |
---|---|---|---|---|---|---|---|---|
MSO5072 | 70 MHz | 2 | 16 (opt) | 8 GSa/s | 100 Mpts (200M opt) | 500,000 wfms/s | Contact RIGOL | |
MSO5074 | 70 MHz | 4 | 16 (opt) | 8 GSa/s | 100 Mpts (200M opt) | 500,000 wfms/s | Contact RIGOL | |
MSO5102 | 100 MHz | 2 | 16 (opt) | 8 GSa/s | 100 Mpts (200M opt) | 500,000 wfms/s | Contact RIGOL | |
MSO5104 | 100 MHz | 4 | 16 (opt) | 8 GSa/s | 100 Mpts (200M opt) | 500,000 wfms/s | Contact RIGOL | |
MSO5204 | 200 MHz | 4 | 16 (opt) | 8 GSa/s | 100 Mpts (200M opt) | 500,000 wfms/s | Contact RIGOL | |
MSO5354 | 350 MHz | 4 | 16 (opt) | 8 GSa/s | 100 Mpts (200M opt) | 500,000 wfms/s | Contact RIGOL |
To get started using your instruments over the bus download UltraSigma instrument communication software or for older instruments or customized installations review the How to Guide:
Using VISA and drivers to communicate with instruments
For help writing your own programs for our instruments review the programming manual or contact us directly.