Product Feature | Customer Benefit |
---|
Search our Support Library
Look through our library of FAQs or ask a question on our support site.
Contact Tech Support Read about our 3 Year WarrantyModel | Bandwidth | Analog Channels | Digital Channels | Real-time Sample Rate | Max Memory Depth | Waveform Capture Rate | Price () | |
---|---|---|---|---|---|---|---|---|
DS7014 | 100 MHz | 4 | 10 GSa/s | 100 Mpts (500M opt) | 600,000 wfms/s | Contact RIGOL | ||
DS7024 | 200 MHz | 4 | 10 GSa/s | 100 Mpts (500M opt) | 600,000 wfms/s | Contact RIGOL | ||
DS7034 | 350 MHz | 4 | 10 GSa/s | 100 Mpts (500M opt) | 600,000 wfms/s | Contact RIGOL | ||
DS7054 | 500 MHz | 4 | 10 GSa/s | 100 Mpts (500M opt) | 600,000 wfms/s | Contact RIGOL | ||
MSO7014 | 100 MHz | 4 | 16 | 10 GSa/s | 100 Mpts (500M opt) | 600,000 wfms/s | Contact RIGOL | |
MSO7024 | 200 MHz | 4 | 16 | 10 GSa/s | 100 Mpts (500M opt) | 600,000 wfms/s | Contact RIGOL | |
MSO7034 | 350 MHz | 4 | 16 | 10 GSa/s | 100 Mpts (500M opt) | 600,000 wfms/s | Contact RIGOL | |
MSO7054 | 500 MHz | 4 | 16 | 10 GSa/s | 100 Mpts (500M opt) | 600,000 wfms/s | Contact RIGOL |
To get started using your instruments over the bus download UltraSigma instrument communication software or for older instruments or customized installations review the How to Guide:
Using VISA and drivers to communicate with instruments
For help writing your own programs for our instruments review the programming manual or contact us directly.