Digital Oscilloscopes
Product Feature | Customer Benefit |
---|
Search our Support Library
Look through our library of FAQs or ask a question on our support site.
Contact Tech Support Read about our 3 Year WarrantyModel | Bandwidth | Analog Channels | Digital Channels | Price () | |
---|---|---|---|---|---|
DS1052E | 50 MHz | 2 | OBSOLETE | Recommended: DS1054Z | |
DS1102E | 100 MHz | 2 | OBSOLETE | Recommended: DS1104Z Plus | |
DS1052D | 50 MHz | 2 | 16 | OBSOLETE | Recommended: DS1074Z Plus |
DS1072CA | 70 MHz | 2 | Recommended: | ||
DS1074B | 70 MHz | 4 | OBSOLETE | Recommended: MSO5074 | |
DS1102D | 100 MHz | 2 | 16 | OBSOLETE | Recommended: DS1104Z Plus |
DS1102CA | 100 MHz | 2 | Recommended: | ||
DS1104B | 100 MHz | 4 | OBSOLETE | Recommended: MSO5104 | |
DS1204B | 200 MHz | 4 | OBSOLETE | Recommended: MSO5204 | |
DS1202CA | 200 MHz | 2 | OBSOLETE | Recommended: DS2202A | |
DS1302CA | 300 MHz | 2 | OBSOLETE | Recommended: DS2302A |
To get started using your instruments over the bus download UltraSigma instrument communication software or for older instruments or customized installations review the How to Guide:
Using VISA and drivers to communicate with instruments
For help writing your own programs for our instruments review the programming manual or contact us directly.